02 Feb Fight-or-Flight Response to Increasing Volatility
The first two weeks of 2016 were the worst start to a year for the equities market since the 1930’s. We have convincingly entered a period of increased volatility which began in September 2015. When faced with increased volatility, an investor’s natural reaction might be to decrease portfolio net equity exposure to decrease variance in returns. An analysis of periods of higher market volatility shows this to be a questionable approach. Net equity exposures of 40 – 50% produced less volatile returns.
Recognizing that increased volatility occurs in clusters, how should equity long/short investors position their portfolios’ net exposures to manage risk in the face of what may be a prolonged period of steadily increasing volatility?
Volatility increases tend to cluster
There were 10 periods of above average 3-year volatility from 1954 to 2014. The average duration was 3 years with the shortest period being 3 months and the longest being 82 months. The duration included the time that volatility increased from the long-term average to the duration peak, then decreased to the long-term average. For our purpose, the increase from the long-term average to the peak, instead of from the previous trough to the peak, is informative because the initial increase from the trough is usually during a period of below-average volatility.
The table below shows that the increase tends to be briefer (and sharper) than the decline. So, the time to adjust is relatively short but the increase can be significant – the median peak was 15% higher than the long-term average. Excluding periods from 1954 to 1975 results in a median peak that was 1/3 higher. So, it is reasonable to assume that average peaks are trending higher.
Period | Months to Peak | % of Period | Peak (% Vol. Above Average) |
1 | 1 | 20 | 0.21 |
2 | 3 | 100 | 0.30 |
3 | 1 | 8 | 0.63 |
4 | 20 | 65 | 1.54 |
5 | 17 | 43 | 7.23 |
6 | 32 | 52 | 2.86 |
7 | 24 | 47 | 6.98 |
8 | 12 | 50 | 1.64 |
9 | 33 | 40 | 4.92 |
10 | 27 | 49 | 8.07 |
Zero net exposure may not pay off
Faced with increasing volatility, many investors may be tempted to adjust their net equity exposures to zero and assume that return risk has been neutralized. Instead, a non-zero exposure may be a better option to reduce risk inherent in the portfolio (given the weights of each security in the long and short portfolios). Given a set of long/short portfolios, the table below shows that portfolios with net exposure were less risky, without sacrificing return. Consider the summary statistics and net equity exposure (“net”) for long/short portfolios based on Momentum, Book-to-Price and Earnings Yield styles with holdings weighted equally during the periods of increasing volatility described above.
Earnings Yield
Period | Volatility (% Annualized) | Return (% Annualized) | ||||
net=0% | net=45% | change | net=0% | net=45% | change | |
1 | 15.32 | 9.59 | -5.73 | -9.06 | -5.34 | 3.72 |
2 | 14.49 | 9.83 | -4.66 | 1.04 | -3.82 | -4.86 |
3 | 12.39 | 7.16 | -5.23 | 3.33 | 1.29 | -2.04 |
4 | 18.66 | 8.80 | -9.86 | 3.43 | 10.33 | 6.90 |
5 | 14.56 | 7.97 | -6.59 | -12.67 | 3.43 | 16.10 |
6 | 12.30 | 8.45 | -3.85 | 16.53 | 15.67 | -0.86 |
7 | 10.57 | 8.75 | -1.82 | -0.89 | 2.47 | 3.36 |
8 | 9.02 | 8.68 | -0.34 | -15.52 | -5.74 | 9.78 |
9 | 38.28 | 18.09 | -20.19 | -16.35 | -3.43 | 12.92 |
10 | 16.00 | 14.6 | -1.40 | 13.17 | -3.47 | 9.70 |
Median | -4.95 | 5.31 |
Note: Volatility is the trailing 36-month volatility as of the month of peak market volatility during the period. Return is the portfolio return from the start of the period to the peak month.
Book Value-to-Price
Period | Volatility (% Annualized) | Return (% Annualized) | ||||
net=0% | net=55% | change | net=0% | net=55% | change | |
1 | 31.93 | 15.92 | -16.01 | -5.20 | -1.45 | 3.75 |
2 | 31.47 | 15.46 | -16.01 | 3.16 | -5.02 | -8.18 |
3 | 19.52 | 13.42 | -6.10 | 1.93 | -0.42 | -2.35 |
4 | 14.17 | 11.80 | -2.37 | 0.97 | 6.12 | 5.15 |
5 | 17.08 | 13.88 | -3.20 | -17.80 | 1.99 | 19.79 |
6 | 14.72 | 7.68 | -7.04 | 3.12 | 1.78 | -1.34 |
7 | 12.28 | 9.26 | -3.02 | 9.10 | 8.08 | -1.02 |
8 | 14.06 | 8.06 | -6.00 | -28.40 | -9.59 | 18.81 |
9 | 34.98 | 9.85 | -25.13 | -9.14 | 2.74 | 11.88 |
10 | 15.10 | 16.84 | 1.74 | -15.07 | -0.98 | 14.09 |
Median | -4.95 | 5.31 |
Note: Volatility is the trailing 36-month volatility as of the month of peak market volatility during the period. Return is the portfolio return from the start of the period to the peak month.
Momentum
Period | Volatility (% Annualized) | Return (% Annualized) | ||||
net=0% | net=45% | change | net=0% | net=45% | change | |
1 | 9.44 | 9.29 | -0.15 | -6.02 | -4.00 | 2.02 |
2 | 9.15 | 9.67 | 0.52 | 1.72 | -5.38 | -7.10 |
3 | 12.64 | 11.22 | -1.42 | 1.45 | -0.54 | -1.99 |
4 | 21.19 | 14.74 | -6.45 | 3.37 | 11.99 | 8.62 |
5 | 28.10 | 14.46 | -13.64 | -16.15 | 0.99 | 17.14 |
6 | 15.19 | 18.81 | 3.62 | 11.77 | 10.09 | -1.68 |
7 | 11.36 | 14.75 | 3.39 | -0.21 | 0.30 | 0.51 |
8 | 16.28 | 11.17 | -5.11 | -15.26 | 3.96 | 19.22 |
9 | 45.00 | 33.16 | -11.84 | -0.09 | 13.77 | 13.86 |
10 | 38.08 | 24.30 | -13.78 | -42.41 | -24.72 | 17.69 |
Median | -3.27 | 5.32 |
Note: Volatility is the trailing 36-month volatility as of the month of peak market volatility during the period. Return is the portfolio return from the start of the period to the peak month.
These results show clearly that a net exposure different from 0 would have produced a less risky portfolio assuming that the investor was not going to change its holdings. It is happenstance that the net exposures are positive and approximately 45 – 55%. More importantly, the takeaway is that the zero net exposure would not have consistently insured the investor from the increasing market volatility, and often would have increased volatility.